Usage Statistics for www.ahmed-fekry.com

Summary Period: December 2020
Generated 20-Oct-2022 19:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2020
Total Hits 220287
Total Files 218904
Total Pages 219011
Total Visits 7559
Total kB Files 873433
Total kB In 0
Total kB Out 0
Total Unique Sites 786
Total Unique URLs 155
Total Unique Referrers 457
Total Unique User Agents 486
. Avg Max
Hits per Hour 296 583
Hits per Day 7106 8847
Files per Day 7061 8809
Pages per Day 7064 8815
Visits per Day 243 342
kB Files per Day 28175 37133
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 218904
Code 206 - Partial Content 6
Code 301 - Moved Permanently 3
Code 304 - Not Modified 17
Code 403 - Forbidden 7
Code 404 - Not Found 1350

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4495 2.04% 4437 2.03% 4456 2.03% 244 3.23% 152 19.34% 16581 1.90% 0 0.00% 0 0.00%
2 5478 2.49% 5390 2.46% 5437 2.48% 222 2.94% 132 16.79% 22694 2.60% 0 0.00% 0 0.00%
3 6335 2.88% 6258 2.86% 6300 2.88% 219 2.90% 130 16.54% 32791 3.75% 0 0.00% 0 0.00%
4 5876 2.67% 5816 2.66% 5830 2.66% 247 3.27% 126 16.03% 30293 3.47% 0 0.00% 0 0.00%
5 6063 2.75% 6032 2.76% 6031 2.75% 233 3.08% 117 14.89% 29755 3.41% 0 0.00% 0 0.00%
6 7058 3.20% 6997 3.20% 7021 3.21% 222 2.94% 126 16.03% 23494 2.69% 0 0.00% 0 0.00%
7 7032 3.19% 6964 3.18% 6960 3.18% 227 3.00% 135 17.18% 31191 3.57% 0 0.00% 0 0.00%
8 7094 3.22% 7068 3.23% 7049 3.22% 222 2.94% 120 15.27% 35483 4.06% 0 0.00% 0 0.00%
9 6458 2.93% 6421 2.93% 6421 2.93% 223 2.95% 118 15.01% 35909 4.11% 0 0.00% 0 0.00%
10 7737 3.51% 7702 3.52% 7701 3.52% 243 3.21% 120 15.27% 36512 4.18% 0 0.00% 0 0.00%
11 7547 3.43% 7477 3.42% 7441 3.40% 220 2.91% 108 13.74% 35017 4.01% 0 0.00% 0 0.00%
12 6507 2.95% 6447 2.95% 6445 2.94% 236 3.12% 122 15.52% 28288 3.24% 0 0.00% 0 0.00%
13 7266 3.30% 7237 3.31% 7224 3.30% 210 2.78% 113 14.38% 34288 3.93% 0 0.00% 0 0.00%
14 6337 2.88% 6299 2.88% 6310 2.88% 239 3.16% 124 15.78% 28233 3.23% 0 0.00% 0 0.00%
15 7073 3.21% 7039 3.22% 7026 3.21% 229 3.03% 119 15.14% 37133 4.25% 0 0.00% 0 0.00%
16 7086 3.22% 7052 3.22% 7055 3.22% 249 3.29% 123 15.65% 24189 2.77% 0 0.00% 0 0.00%
17 6973 3.17% 6925 3.16% 6933 3.17% 243 3.21% 123 15.65% 33666 3.85% 0 0.00% 0 0.00%
18 8776 3.98% 8748 4.00% 8747 3.99% 235 3.11% 110 13.99% 25969 2.97% 0 0.00% 0 0.00%
19 7565 3.43% 7527 3.44% 7534 3.44% 265 3.51% 122 15.52% 28778 3.29% 0 0.00% 0 0.00%
20 6641 3.01% 6591 3.01% 6591 3.01% 243 3.21% 108 13.74% 17491 2.00% 0 0.00% 0 0.00%
21 7894 3.58% 7861 3.59% 7862 3.59% 268 3.55% 100 12.72% 22489 2.57% 0 0.00% 0 0.00%
22 7854 3.57% 7823 3.57% 7823 3.57% 249 3.29% 97 12.34% 25128 2.88% 0 0.00% 0 0.00%
23 7407 3.36% 7369 3.37% 7349 3.36% 246 3.25% 109 13.87% 23690 2.71% 0 0.00% 0 0.00%
24 6936 3.15% 6896 3.15% 6896 3.15% 249 3.29% 114 14.50% 26151 2.99% 0 0.00% 0 0.00%
25 7864 3.57% 7835 3.58% 7840 3.58% 314 4.15% 107 13.61% 22250 2.55% 0 0.00% 0 0.00%
26 7474 3.39% 7426 3.39% 7435 3.39% 342 4.52% 119 15.14% 29572 3.39% 0 0.00% 0 0.00%
27 6166 2.80% 6132 2.80% 6136 2.80% 315 4.17% 113 14.38% 17707 2.03% 0 0.00% 0 0.00%
28 8058 3.66% 8025 3.67% 8030 3.67% 301 3.98% 111 14.12% 25380 2.91% 0 0.00% 0 0.00%
29 8491 3.85% 8448 3.86% 8453 3.86% 300 3.97% 122 15.52% 29351 3.36% 0 0.00% 0 0.00%
30 8847 4.02% 8809 4.02% 8815 4.02% 217 2.87% 107 13.61% 36734 4.21% 0 0.00% 0 0.00%
31 7899 3.59% 7853 3.59% 7860 3.59% 215 2.84% 112 14.25% 27229 3.12% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 335 10394 4.72% 333 10351 4.73% 334 10356 4.73% 1211 37535 4.30% 0 0 0.00% 0 0 0.00%
1 311 9667 4.39% 310 9620 4.39% 310 9617 4.39% 909 28193 3.23% 0 0 0.00% 0 0 0.00%
2 318 9877 4.48% 316 9816 4.48% 316 9824 4.49% 908 28134 3.22% 0 0 0.00% 0 0 0.00%
3 323 10029 4.55% 322 9986 4.56% 322 9988 4.56% 1056 32721 3.75% 0 0 0.00% 0 0 0.00%
4 320 9950 4.52% 319 9893 4.52% 319 9899 4.52% 922 28570 3.27% 0 0 0.00% 0 0 0.00%
5 335 10409 4.73% 333 10328 4.72% 333 10329 4.72% 1152 35717 4.09% 0 0 0.00% 0 0 0.00%
6 299 9283 4.21% 298 9241 4.22% 297 9234 4.22% 1274 39487 4.52% 0 0 0.00% 0 0 0.00%
7 261 8091 3.67% 258 8020 3.66% 258 8028 3.67% 1466 45452 5.20% 0 0 0.00% 0 0 0.00%
8 248 7689 3.49% 246 7646 3.49% 247 7658 3.50% 1416 43884 5.02% 0 0 0.00% 0 0 0.00%
9 223 6924 3.14% 221 6859 3.13% 221 6859 3.13% 1556 48237 5.52% 0 0 0.00% 0 0 0.00%
10 192 5977 2.71% 191 5936 2.71% 191 5940 2.71% 1017 31515 3.61% 0 0 0.00% 0 0 0.00%
11 215 6680 3.03% 213 6604 3.02% 214 6636 3.03% 1035 32099 3.68% 0 0 0.00% 0 0 0.00%
12 295 9148 4.15% 293 9099 4.16% 293 9089 4.15% 972 30146 3.45% 0 0 0.00% 0 0 0.00%
13 293 9106 4.13% 291 9049 4.13% 291 9031 4.12% 1087 33684 3.86% 0 0 0.00% 0 0 0.00%
14 299 9299 4.22% 297 9212 4.21% 297 9212 4.21% 824 25538 2.92% 0 0 0.00% 0 0 0.00%
15 307 9543 4.33% 306 9491 4.34% 305 9485 4.33% 879 27251 3.12% 0 0 0.00% 0 0 0.00%
16 317 9842 4.47% 316 9799 4.48% 316 9811 4.48% 950 29464 3.37% 0 0 0.00% 0 0 0.00%
17 312 9698 4.40% 310 9639 4.40% 311 9645 4.40% 982 30445 3.49% 0 0 0.00% 0 0 0.00%
18 329 10211 4.64% 327 10147 4.64% 327 10154 4.64% 1205 37345 4.28% 0 0 0.00% 0 0 0.00%
19 310 9612 4.36% 307 9545 4.36% 308 9561 4.37% 1419 43995 5.04% 0 0 0.00% 0 0 0.00%
20 292 9070 4.12% 290 9015 4.12% 290 8993 4.11% 1426 44218 5.06% 0 0 0.00% 0 0 0.00%
21 298 9251 4.20% 296 9186 4.20% 297 9220 4.21% 1572 48737 5.58% 0 0 0.00% 0 0 0.00%
22 318 9861 4.48% 316 9797 4.48% 316 9815 4.48% 1421 44049 5.04% 0 0 0.00% 0 0 0.00%
23 344 10676 4.85% 342 10625 4.85% 342 10627 4.85% 1517 47019 5.38% 0 0 0.00% 0 0 0.00%

Top 30 of 155 Total URLs
# Hits kB F kB In kB Out URL
1 180948 82.14% 130940 14.99% 0 0.00% 0 0.00% /
2 34035 15.45% 387339 44.35% 0 0.00% 0 0.00% /logs/
3 1217 0.55% 9537 1.09% 0 0.00% 0 0.00% /kontakt.htm
4 414 0.19% 66457 7.61% 0 0.00% 0 0.00% /logs/usage_202004.html
5 411 0.19% 66309 7.59% 0 0.00% 0 0.00% /logs/usage_202003.html
6 342 0.16% 2923 0.33% 0 0.00% 0 0.00% /zentrum.htm
7 326 0.15% 52121 5.97% 0 0.00% 0 0.00% /logs/usage_201905.html
8 238 0.11% 37764 4.32% 0 0.00% 0 0.00% /logs/usage_202002.html
9 161 0.07% 25663 2.94% 0 0.00% 0 0.00% /logs/usage_201909.html
10 156 0.07% 24946 2.86% 0 0.00% 0 0.00% /logs/usage_201906.html
11 55 0.02% 64 0.01% 0 0.00% 0 0.00% /default.css
12 42 0.02% 6738 0.77% 0 0.00% 0 0.00% /logs/usage_201908.html
13 40 0.02% 6415 0.73% 0 0.00% 0 0.00% /logs/usage_201810.html
14 39 0.02% 334 0.04% 0 0.00% 0 0.00% /photos.htm
15 34 0.02% 354 0.04% 0 0.00% 0 0.00% /impressum.htm
16 33 0.01% 5190 0.59% 0 0.00% 0 0.00% /logs/usage_201902.html
17 31 0.01% 36 0.00% 0 0.00% 0 0.00% /bilder/
18 31 0.01% 258 0.03% 0 0.00% 0 0.00% /termine.htm
19 30 0.01% 4796 0.55% 0 0.00% 0 0.00% /logs/usage_201903.html
20 30 0.01% 4763 0.55% 0 0.00% 0 0.00% /logs/usage_201904.html
21 14 0.01% 2256 0.26% 0 0.00% 0 0.00% /logs/usage_201912.html
22 8 0.00% 7 0.00% 0 0.00% 0 0.00% /cgi-bin/info.cgi
23 8 0.00% 1283 0.15% 0 0.00% 0 0.00% /logs/usage_201803.html
24 6 0.00% 71 0.01% 0 0.00% 0 0.00% /bilder/viewer.swf
25 6 0.00% 24 0.00% 0 0.00% 0 0.00% /images/
26 5 0.00% 800 0.09% 0 0.00% 0 0.00% /logs/usage_201907.html
27 4 0.00% 624 0.07% 0 0.00% 0 0.00% /images/Bild4startseite.mix
28 4 0.00% 756 0.09% 0 0.00% 0 0.00% /images/poza-hobby.mix
29 4 0.00% 758 0.09% 0 0.00% 0 0.00% /images/teekanne.mix
30 4 0.00% 47 0.01% 0 0.00% 0 0.00% /impressum.html

Top 10 of 155 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34035 15.45% 387339 44.35% 0 0.00% 0 0.00% /logs/
2 180948 82.14% 130940 14.99% 0 0.00% 0 0.00% /
3 414 0.19% 66457 7.61% 0 0.00% 0 0.00% /logs/usage_202004.html
4 411 0.19% 66309 7.59% 0 0.00% 0 0.00% /logs/usage_202003.html
5 326 0.15% 52121 5.97% 0 0.00% 0 0.00% /logs/usage_201905.html
6 238 0.11% 37764 4.32% 0 0.00% 0 0.00% /logs/usage_202002.html
7 161 0.07% 25663 2.94% 0 0.00% 0 0.00% /logs/usage_201909.html
8 156 0.07% 24946 2.86% 0 0.00% 0 0.00% /logs/usage_201906.html
9 1217 0.55% 9537 1.09% 0 0.00% 0 0.00% /kontakt.htm
10 42 0.02% 6738 0.77% 0 0.00% 0 0.00% /logs/usage_201908.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 180948 82.14% 4945 66.21% /
2 34035 15.45% 1738 23.27% /logs/
3 342 0.16% 165 2.21% /zentrum.htm
4 238 0.11% 118 1.58% /logs/usage_202002.html
5 411 0.19% 103 1.38% /logs/usage_202003.html
6 414 0.19% 89 1.19% /logs/usage_202004.html
7 40 0.02% 39 0.52% /logs/usage_201810.html
8 42 0.02% 39 0.52% /logs/usage_201908.html
9 30 0.01% 30 0.40% /logs/usage_201903.html
10 39 0.02% 23 0.31% /photos.htm

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 180948 82.14% 4923 66.22% /
2 34035 15.45% 1737 23.37% /logs/
3 342 0.16% 169 2.27% /zentrum.htm
4 1217 0.55% 107 1.44% /kontakt.htm
5 238 0.11% 103 1.39% /logs/usage_202002.html
6 411 0.19% 95 1.28% /logs/usage_202003.html
7 414 0.19% 61 0.82% /logs/usage_202004.html
8 326 0.15% 56 0.75% /logs/usage_201905.html
9 30 0.01% 30 0.40% /logs/usage_201903.html
10 40 0.02% 22 0.30% /logs/usage_201810.html

Top 30 of 786 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 129448 58.76% 129448 59.13% 0 0.00% 0 0.00% 0 0.00% 610 8.07% 193.201.216.0
2 45958 20.86% 45958 20.99% 296595 33.96% 0 0.00% 0 0.00% 17 0.22% 5.188.210.0
3 17120 7.77% 17120 7.82% 194806 22.30% 0 0.00% 0 0.00% 33 0.44% 2.61.135.0
4 4341 1.97% 4341 1.98% 49413 5.66% 0 0.00% 0 0.00% 6 0.08% 2.61.237.0
5 3410 1.55% 3410 1.56% 38815 4.44% 0 0.00% 0 0.00% 3 0.04% 2.61.93.0
6 2820 1.28% 2820 1.29% 32100 3.68% 0 0.00% 0 0.00% 6 0.08% 2.61.173.0
7 2666 1.21% 2666 1.22% 30342 3.47% 0 0.00% 0 0.00% 346 4.58% 185.244.216.0
8 1680 0.76% 1680 0.77% 19121 2.19% 0 0.00% 0 0.00% 836 11.06% 176.110.134.0
9 778 0.35% 778 0.36% 8856 1.01% 0 0.00% 0 0.00% 4 0.05% 2.61.128.0
10 702 0.32% 702 0.32% 1785 0.20% 0 0.00% 0 0.00% 20 0.26% 79.132.8.0
11 521 0.24% 521 0.24% 1325 0.15% 0 0.00% 0 0.00% 13 0.17% 79.132.22.0
12 376 0.17% 376 0.17% 956 0.11% 0 0.00% 0 0.00% 13 0.17% 185.78.38.0
13 248 0.11% 248 0.11% 631 0.07% 0 0.00% 0 0.00% 2 0.03% 90.151.180.0
14 228 0.10% 114 0.05% 675 0.08% 0 0.00% 0 0.00% 57 0.75% 34.75.110.0
15 208 0.09% 104 0.05% 611 0.07% 0 0.00% 0 0.00% 52 0.69% 35.243.255.0
16 174 0.08% 174 0.08% 442 0.05% 0 0.00% 0 0.00% 1 0.01% 128.72.19.0
17 144 0.07% 144 0.07% 366 0.04% 0 0.00% 0 0.00% 1 0.01% 95.37.142.0
18 124 0.06% 124 0.06% 315 0.04% 0 0.00% 0 0.00% 1 0.01% 178.47.141.0
19 119 0.05% 119 0.05% 303 0.03% 0 0.00% 0 0.00% 111 1.47% 200.116.230.0
20 118 0.05% 118 0.05% 300 0.03% 0 0.00% 0 0.00% 1 0.01% 77.241.20.0
21 102 0.05% 102 0.05% 1161 0.13% 0 0.00% 0 0.00% 46 0.61% 45.133.193.0
22 101 0.05% 101 0.05% 257 0.03% 0 0.00% 0 0.00% 1 0.01% 178.76.254.0
23 97 0.04% 97 0.04% 247 0.03% 0 0.00% 0 0.00% 1 0.01% 213.138.77.0
24 96 0.04% 64 0.03% 9397 1.08% 0 0.00% 0 0.00% 31 0.41% 162.210.196.0
25 96 0.04% 96 0.04% 1093 0.13% 0 0.00% 0 0.00% 33 0.44% 91.90.120.0
26 95 0.04% 95 0.04% 9596 1.10% 0 0.00% 0 0.00% 58 0.77% 188.40.120.0
27 82 0.04% 82 0.04% 209 0.02% 0 0.00% 0 0.00% 78 1.03% 69.78.101.0
28 80 0.04% 40 0.02% 279 0.03% 0 0.00% 0 0.00% 20 0.26% 35.243.199.0
29 79 0.04% 79 0.04% 201 0.02% 0 0.00% 0 0.00% 75 0.99% 101.227.91.0
30 79 0.04% 79 0.04% 899 0.10% 0 0.00% 0 0.00% 27 0.36% 193.37.255.0

Top 10 of 786 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45958 20.86% 45958 20.99% 296595 33.96% 0 0.00% 0 0.00% 17 0.22% 5.188.210.0
2 17120 7.77% 17120 7.82% 194806 22.30% 0 0.00% 0 0.00% 33 0.44% 2.61.135.0
3 4341 1.97% 4341 1.98% 49413 5.66% 0 0.00% 0 0.00% 6 0.08% 2.61.237.0
4 3410 1.55% 3410 1.56% 38815 4.44% 0 0.00% 0 0.00% 3 0.04% 2.61.93.0
5 2820 1.28% 2820 1.29% 32100 3.68% 0 0.00% 0 0.00% 6 0.08% 2.61.173.0
6 2666 1.21% 2666 1.22% 30342 3.47% 0 0.00% 0 0.00% 346 4.58% 185.244.216.0
7 1680 0.76% 1680 0.77% 19121 2.19% 0 0.00% 0 0.00% 836 11.06% 176.110.134.0
8 72 0.03% 72 0.03% 11468 1.31% 0 0.00% 0 0.00% 9 0.12% 46.119.63.0
9 68 0.03% 68 0.03% 10828 1.24% 0 0.00% 0 0.00% 9 0.12% 37.115.219.0
10 68 0.03% 68 0.03% 10828 1.24% 0 0.00% 0 0.00% 12 0.16% 5.248.225.0

Top 30 of 457 Total Referrers
# Hits Referrer
1 6545 2.97% http://wishes.co.ua/
2 6523 2.96% http://wishguru.co.ua/
3 6429 2.92% http://wom.net.ua/
4 6279 2.85% https://pryvitalka.net.ua/
5 6131 2.78% https://pryvitay.net.ua/
6 6083 2.76% https://pryvitok.net.ua/
7 6023 2.73% http://symptom.com.ua/
8 5992 2.72% https://pryvitayko.net.ua/
9 5975 2.71% http://teg.com.ua/
10 5799 2.63% http://toasts.com.ua/
11 5569 2.53% https://bez-podarka.ru
12 5524 2.51% https://den-r.ru
13 5392 2.45% https://megapozdravki.ru
14 5091 2.31% http://synthroid1.com/
15 4989 2.26% https://nadnyushechku.ru
16 4860 2.21% https://prazdnik-365.ru
17 4786 2.17% http://amoxicillin500.com/
18 4774 2.17% http://tadalafil20tab.com/
19 4759 2.16% http://tadalafil2.com/
20 4738 2.15% http://lasix100.com/
21 4731 2.15% http://doxycycline1.com/
22 4673 2.12% https://happyb-day.ru
23 4425 2.01% http://valtrex1.com/
24 4381 1.99% http://prednisone0.com/
25 4307 1.96% http://lisinopril40.com/
26 4293 1.95% https://nadnyushechki.ru
27 4280 1.94% http://clomid2.com/
28 4082 1.85% https://vse-slova.ru
29 3942 1.79% https://te-slova.ru
30 3811 1.73% http://kafedra.com.ua/

Top 15 of 486 Total User Agents
# Hits User Agent
1 129474 58.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9974 4.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
3 5414 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
4 5384 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
5 5335 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
6 5240 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 5234 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
8 4640 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/20100101 Firefox/63.0
9 3032 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
10 3030 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
11 2406 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 2362 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 1782 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 1218 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 1196 0.54% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Location for December 2020

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 129554 58.81% 129502 59.16% 4805 0.55% 0 0.00% 0 0.00% Ukraine
2 82632 37.51% 82447 37.66% 786810 90.08% 0 0.00% 0 0.00% Unresolved/Unknown
3 3032 1.38% 2080 0.95% 34609 3.96% 0 0.00% 0 0.00% United States
4 1483 0.67% 1483 0.68% 3771 0.43% 0 0.00% 0 0.00% Bulgaria
5 1045 0.47% 1027 0.47% 3975 0.46% 0 0.00% 0 0.00% Russian Federation
6 377 0.17% 315 0.14% 26389 3.02% 0 0.00% 0 0.00% Germany
7 324 0.15% 312 0.14% 2108 0.24% 0 0.00% 0 0.00% China
8 248 0.11% 245 0.11% 630 0.07% 0 0.00% 0 0.00% Canada
9 209 0.09% 182 0.08% 1907 0.22% 0 0.00% 0 0.00% Great Britain (UK)
10 162 0.07% 159 0.07% 1811 0.21% 0 0.00% 0 0.00% Romania
11 126 0.06% 126 0.06% 320 0.04% 0 0.00% 0 0.00% Colombia
12 103 0.05% 103 0.05% 262 0.03% 0 0.00% 0 0.00% Brazil
13 103 0.05% 97 0.04% 248 0.03% 0 0.00% 0 0.00% Japan
14 102 0.05% 101 0.05% 257 0.03% 0 0.00% 0 0.00% Poland
15 95 0.04% 90 0.04% 229 0.03% 0 0.00% 0 0.00% Czech Republic
16 86 0.04% 86 0.04% 219 0.03% 0 0.00% 0 0.00% South Africa
17 82 0.04% 82 0.04% 209 0.02% 0 0.00% 0 0.00% Indonesia
18 69 0.03% 69 0.03% 175 0.02% 0 0.00% 0 0.00% Australia
19 59 0.03% 50 0.02% 2795 0.32% 0 0.00% 0 0.00% France
20 48 0.02% 30 0.01% 257 0.03% 0 0.00% 0 0.00% Netherlands
21 44 0.02% 44 0.02% 112 0.01% 0 0.00% 0 0.00% Iran
22 42 0.02% 40 0.02% 102 0.01% 0 0.00% 0 0.00% Denmark
23 40 0.02% 40 0.02% 102 0.01% 0 0.00% 0 0.00% Cambodia
24 36 0.02% 36 0.02% 92 0.01% 0 0.00% 0 0.00% Hong Kong
25 35 0.02% 34 0.02% 87 0.01% 0 0.00% 0 0.00% Belarus
26 33 0.01% 33 0.02% 84 0.01% 0 0.00% 0 0.00% Greece
27 28 0.01% 28 0.01% 71 0.01% 0 0.00% 0 0.00% Korea (South)
28 16 0.01% 4 0.00% 13 0.00% 0 0.00% 0 0.00% Sweden
29 14 0.01% 14 0.01% 36 0.00% 0 0.00% 0 0.00% Georgia
30 10 0.00% 6 0.00% 670 0.08% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01