Usage Statistics for www.ahmed-fekry.com

Summary Period: June 2007
Generated 01-Jul-2007 04:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 6681
Total Files 5226
Total Pages 1701
Total Visits 952
Total KBytes 67955
Total Unique Sites 681
Total Unique URLs 214
Total Unique Referrers 93
Total Unique User Agents 177
. Avg Max
Hits per Hour 9 160
Hits per Day 222 386
Files per Day 174 290
Pages per Day 56 114
Visits per Day 31 64
KBytes per Day 2265 11161
Hits by Response Code
Code 200 - OK 5226
Code 206 - Partial Content 40
Code 301 - Moved Permanently 4
Code 302 - Found 872
Code 304 - Not Modified 539

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 251 3.76% 221 4.23% 114 6.70% 64 6.72% 25 3.67% 11161 16.42%
2 35 0.52% 16 0.31% 19 1.12% 16 1.68% 14 2.06% 223 0.33%
3 136 2.04% 102 1.95% 23 1.35% 16 1.68% 21 3.08% 1601 2.36%
4 236 3.53% 161 3.08% 62 3.64% 39 4.10% 35 5.14% 2152 3.17%
5 200 2.99% 161 3.08% 56 3.29% 35 3.68% 36 5.29% 2648 3.90%
6 386 5.78% 231 4.42% 59 3.47% 18 1.89% 27 3.96% 3470 5.11%
7 138 2.07% 124 2.37% 31 1.82% 21 2.21% 21 3.08% 822 1.21%
8 204 3.05% 175 3.35% 40 2.35% 21 2.21% 24 3.52% 2255 3.32%
9 313 4.68% 241 4.61% 52 3.06% 27 2.84% 30 4.41% 2644 3.89%
10 286 4.28% 229 4.38% 49 2.88% 25 2.63% 29 4.26% 2307 3.40%
11 315 4.71% 276 5.28% 43 2.53% 28 2.94% 31 4.55% 2983 4.39%
12 279 4.18% 164 3.14% 61 3.59% 41 4.31% 34 4.99% 2805 4.13%
13 225 3.37% 190 3.64% 40 2.35% 28 2.94% 30 4.41% 3279 4.83%
14 156 2.33% 137 2.62% 29 1.70% 16 1.68% 29 4.26% 1185 1.74%
15 166 2.48% 138 2.64% 32 1.88% 19 2.00% 25 3.67% 480 0.71%
16 104 1.56% 70 1.34% 54 3.17% 38 3.99% 55 8.08% 299 0.44%
17 298 4.46% 261 4.99% 55 3.23% 31 3.26% 40 5.87% 2235 3.29%
18 344 5.15% 290 5.55% 64 3.76% 20 2.10% 35 5.14% 5388 7.93%
19 154 2.31% 117 2.24% 48 2.82% 35 3.68% 34 4.99% 1135 1.67%
20 180 2.69% 145 2.77% 59 3.47% 19 2.00% 25 3.67% 934 1.37%
21 184 2.75% 147 2.81% 106 6.23% 26 2.73% 27 3.96% 843 1.24%
22 98 1.47% 39 0.75% 36 2.12% 33 3.47% 39 5.73% 288 0.42%
23 243 3.64% 163 3.12% 74 4.35% 50 5.25% 43 6.31% 694 1.02%
24 229 3.43% 175 3.35% 71 4.17% 32 3.36% 28 4.11% 1192 1.75%
25 315 4.71% 262 5.01% 73 4.29% 35 3.68% 35 5.14% 3769 5.55%
26 311 4.65% 261 4.99% 94 5.53% 49 5.15% 58 8.52% 2413 3.55%
27 203 3.04% 173 3.31% 70 4.12% 49 5.15% 55 8.08% 2729 4.02%
28 337 5.04% 273 5.22% 71 4.17% 45 4.73% 70 10.28% 1818 2.68%
29 280 4.19% 231 4.42% 81 4.76% 48 5.04% 51 7.49% 3700 5.44%
30 75 1.12% 53 1.01% 35 2.06% 29 3.05% 32 4.70% 503 0.74%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 208 3.11% 4 134 2.56% 2 67 3.94% 64 1934 2.85%
1 6 197 2.95% 4 136 2.60% 2 63 3.70% 38 1139 1.68%
2 6 187 2.80% 4 149 2.85% 2 72 4.23% 68 2043 3.01%
3 4 145 2.17% 3 99 1.89% 1 50 2.94% 63 1882 2.77%
4 6 194 2.90% 4 139 2.66% 1 46 2.70% 27 818 1.20%
5 3 114 1.71% 3 93 1.78% 1 33 1.94% 33 997 1.47%
6 6 199 2.98% 5 150 2.87% 1 53 3.12% 94 2827 4.16%
7 3 98 1.47% 2 63 1.21% 1 46 2.70% 34 1009 1.49%
8 8 241 3.61% 6 202 3.87% 1 56 3.29% 134 4022 5.92%
9 6 189 2.83% 4 148 2.83% 2 66 3.88% 60 1802 2.65%
10 6 207 3.10% 5 167 3.20% 1 52 3.06% 91 2726 4.01%
11 10 326 4.88% 6 183 3.50% 2 81 4.76% 60 1809 2.66%
12 11 335 5.01% 8 268 5.13% 1 56 3.29% 106 3177 4.67%
13 17 513 7.68% 13 412 7.88% 3 118 6.94% 283 8502 12.51%
14 22 674 10.09% 18 562 10.75% 3 114 6.70% 255 7651 11.26%
15 9 299 4.48% 8 257 4.92% 4 130 7.64% 72 2148 3.16%
16 7 217 3.25% 5 168 3.21% 1 54 3.17% 55 1662 2.45%
17 14 441 6.60% 10 314 6.01% 3 105 6.17% 113 3397 5.00%
18 6 180 2.69% 4 132 2.53% 1 59 3.47% 57 1719 2.53%
19 6 207 3.10% 5 161 3.08% 2 64 3.76% 82 2453 3.61%
20 5 169 2.53% 4 136 2.60% 1 46 2.70% 37 1109 1.63%
21 24 728 10.90% 21 645 12.34% 4 131 7.70% 296 8885 13.08%
22 12 389 5.82% 11 338 6.47% 2 75 4.41% 81 2432 3.58%
23 7 224 3.35% 5 170 3.25% 2 64 3.76% 60 1809 2.66%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 437 6.54% 88 0.13% /404.html
2 303 4.54% 2141 3.15% /
3 179 2.68% 12864 18.93% /logs/usage_200705.html
4 140 2.10% 149 0.22% /default.css
5 107 1.60% 828 1.22% /gastebuch.html
6 100 1.50% 743 1.09% /hobby.html
7 80 1.20% 85 0.12% /bilder/
8 66 0.99% 394 0.58% /freunde.html
9 52 0.78% 457 0.67% /impressum.html
10 34 0.51% 190 0.28% /bilder/flashobject.js
11 34 0.51% 64 0.09% /bilder/imageData.xml
12 34 0.51% 378 0.56% /bilder/viewer.swf
13 30 0.45% 1781 2.62% /unterricht.WMV
14 29 0.43% 1419 2.09% /tanoura.WMV
15 18 0.27% 177 0.26% /logs/
16 9 0.13% 7 0.01% /Fotoalbum/photogallery/photo1608/_vti_cnf/
17 9 0.13% 7 0.01% /cgi-bin/info.cgi
18 9 0.13% 1088 1.60% /logs/usage_200611.html
19 7 0.10% 0 0.00% /Film4.rm
20 7 0.10% 6 0.01% /Fotoalbum/photogallery/photo1608/
21 7 0.10% 0 0.00% /Tanoura.rm
22 7 0.10% 0 0.00% /Unterricht.rm
23 7 0.10% 64 0.09% /images/
24 6 0.09% 0 0.00% /Film5.rm
25 6 0.09% 29 0.04% /Fotoalbum/
26 6 0.09% 3 0.01% /Fotoalbum/_private/
27 6 0.09% 20 0.03% /Fotoalbum/_vti_cnf/
28 6 0.09% 11 0.02% /Fotoalbum/_vti_pvt/
29 6 0.09% 3 0.01% /Fotoalbum/images/
30 6 0.09% 5 0.01% /Fotoalbum/photogallery/

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 179 2.68% 12864 18.93% /logs/usage_200705.html
2 303 4.54% 2141 3.15% /
3 30 0.45% 1781 2.62% /unterricht.WMV
4 29 0.43% 1419 2.09% /tanoura.WMV
5 9 0.13% 1088 1.60% /logs/usage_200611.html
6 107 1.60% 828 1.22% /gastebuch.html
7 100 1.50% 743 1.09% /hobby.html
8 52 0.78% 457 0.67% /impressum.html
9 66 0.99% 394 0.58% /freunde.html
10 34 0.51% 378 0.56% /bilder/viewer.swf

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 437 6.54% 259 31.06% /404.html
2 303 4.54% 249 29.86% /
3 179 2.68% 137 16.43% /logs/usage_200705.html
4 107 1.60% 53 6.35% /gastebuch.html
5 100 1.50% 26 3.12% /hobby.html
6 80 1.20% 23 2.76% /bilder/
7 66 0.99% 22 2.64% /freunde.html
8 52 0.78% 20 2.40% /impressum.html
9 9 0.13% 9 1.08% /logs/usage_200611.html
10 9 0.13% 8 0.96% /cgi-bin/info.cgi

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 437 6.54% 247 29.98% /404.html
2 303 4.54% 184 22.33% /
3 179 2.68% 138 16.75% /logs/usage_200705.html
4 80 1.20% 58 7.04% /bilder/
5 107 1.60% 57 6.92% /gastebuch.html
6 100 1.50% 34 4.13% /hobby.html
7 52 0.78% 31 3.76% /impressum.html
8 66 0.99% 27 3.28% /freunde.html
9 18 0.27% 17 2.06% /logs/
10 9 0.13% 5 0.61% /cgi-bin/info.cgi

Top 30 of 681 Total Sites
# Hits Files KBytes Visits Hostname
1 162 2.42% 76 1.45% 1585 2.33% 2 0.21% p549079b4.dip.t-dialin.net
2 116 1.74% 93 1.78% 1613 2.37% 3 0.32% cpe00183961ce81-cm001692fa7bc0.cpe.net.cable.rogers.com
3 106 1.59% 0 0.00% 30 0.04% 0 0.00% 66.231.188.157
4 106 1.59% 82 1.57% 973 1.43% 31 3.26% crawl-66-249-66-134.googlebot.com
5 105 1.57% 0 0.00% 30 0.04% 105 11.03% 66.231.188.186
6 103 1.54% 99 1.89% 515 0.76% 1 0.11% c-76-22-239-76.hsd1.tn.comcast.net
7 103 1.54% 76 1.45% 1597 2.35% 1 0.11% catv-5063da7c.catv.broadband.hu
8 99 1.48% 92 1.76% 3237 4.76% 1 0.11% 71.168.66.176
9 87 1.30% 78 1.49% 1572 2.31% 1 0.11% e178015204.adsl.alicedsl.de
10 86 1.29% 74 1.42% 1573 2.31% 1 0.11% p5083a6b0.dip0.t-ipconnect.de
11 84 1.26% 75 1.44% 1583 2.33% 1 0.11% e177081243.adsl.alicedsl.de
12 84 1.26% 42 0.80% 21 0.03% 40 4.20% lj512260.crawl.yahoo.net
13 83 1.24% 75 1.44% 1583 2.33% 1 0.11% 201-170-16-190.fibertel.com.ar
14 82 1.23% 75 1.44% 1574 2.32% 1 0.11% dsl-198-237.hive.is
15 81 1.21% 75 1.44% 1582 2.33% 1 0.11% gprs-pool-1-016.eplus-online.de
16 80 1.20% 76 1.45% 1571 2.31% 1 0.11% p50916989.dip.t-dialin.net
17 79 1.18% 39 0.75% 19 0.03% 37 3.89% lj612534.crawl.yahoo.net
18 79 1.18% 0 0.00% 1 0.00% 1 0.11% p50839e4f.dip0.t-ipconnect.de
19 78 1.17% 63 1.21% 498 0.73% 2 0.21% 196.202.113.82
20 78 1.17% 74 1.42% 1546 2.27% 1 0.11% adsl-75-50-145-3.dsl.lsan03.sbcglobal.net
21 77 1.15% 72 1.38% 1554 2.29% 1 0.11% 151.64.51.31
22 75 1.12% 72 1.38% 1545 2.27% 1 0.11% 157-157-174-160.dsl.dynamic.simnet.is
23 75 1.12% 72 1.38% 1545 2.27% 1 0.11% pd9e14abc.dip.t-dialin.net
24 74 1.11% 72 1.38% 1545 2.27% 1 0.11% 67-199.2-85.cust.bluewin.ch
25 74 1.11% 72 1.38% 1545 2.27% 1 0.11% dslb-088-077-245-010.pools.arcor-ip.net
26 72 1.08% 70 1.34% 240 0.35% 3 0.32% 89.31.90.64
27 72 1.08% 71 1.36% 1544 2.27% 1 0.11% dslb-084-063-231-094.pools.arcor-ip.net
28 72 1.08% 68 1.30% 605 0.89% 1 0.11% dslb-088-076-032-112.pools.arcor-ip.net
29 69 1.03% 67 1.28% 1528 2.25% 1 0.11% d83-189-42-109.cust.tele2.de
30 66 0.99% 63 1.21% 206 0.30% 1 0.11% 88-136-176-221.adslgp.cegetel.net

Top 10 of 681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 1.48% 92 1.76% 3237 4.76% 1 0.11% 71.168.66.176
2 26 0.39% 26 0.50% 3213 4.73% 14 1.47% 209.200.51.220
3 26 0.39% 26 0.50% 3213 4.73% 13 1.37% 67.55.76.101
4 23 0.34% 23 0.44% 2842 4.18% 11 1.16% 69.42.74.85.tungsten-enterprises.com
5 116 1.74% 93 1.78% 1613 2.37% 3 0.32% cpe00183961ce81-cm001692fa7bc0.cpe.net.cable.rogers.com
6 103 1.54% 76 1.45% 1597 2.35% 1 0.11% catv-5063da7c.catv.broadband.hu
7 162 2.42% 76 1.45% 1585 2.33% 2 0.21% p549079b4.dip.t-dialin.net
8 84 1.26% 75 1.44% 1583 2.33% 1 0.11% e177081243.adsl.alicedsl.de
9 83 1.24% 75 1.44% 1583 2.33% 1 0.11% 201-170-16-190.fibertel.com.ar
10 81 1.21% 75 1.44% 1582 2.33% 1 0.11% gprs-pool-1-016.eplus-online.de

Top 30 of 93 Total Referrers
# Hits Referrer
1 2441 36.54% - (Direct Request)
2 2147 32.14% http://www.ahmed-fekry.com/
3 614 9.19% http://www.ahmed-fekry.com/bilder/viewer.swf
4 361 5.40% http://www.ahmed-fekry.com/hobby.html
5 157 2.35% http://www.toplistbauchtanz.de/index.php
6 130 1.95% http://www.ahmed-fekry.com/gastebuch.html
7 119 1.78% http://www.ahmed-fekry.com/bilder/index.html
8 106 1.59% http://www.ahmed-fekry.com/freunde.html
9 75 1.12% http://www.statusrank.com/
10 55 0.82% http://www.toplistbauchtanz.de/
11 43 0.64% http://www.ahmed-fekry.com
12 30 0.45% http://www.ahmed-fekry.com/index.html
13 24 0.36% http://www.singingfish.com
14 23 0.34% http://www.ahmed-fekry.com/impressum.html
15 22 0.33% http://www.beledi.ru/forum/viewtopic.php
16 21 0.31% http://209.85.129.104/search
17 20 0.30% http://musicforum.org.ua/profile.php
18 19 0.28% http://ahmed-fekry.com/
19 19 0.28% http://musicforum.org.ua/viewtopic.php
20 18 0.27% http://musicforum.org.ua/viewforum.php
21 18 0.27% http://www.google.de/search
22 17 0.25% http://www.music-db.org/
23 15 0.22% http://cc.msnscache.com/cache.aspx
24 12 0.18% http://www.brisnitancemona.cz/mona.html
25 11 0.16% http://musicforum.org.ua/login.php
26 11 0.16% http://musicforum.org.ua/search.php
27 10 0.15% http://www.google.com/search
28 8 0.12% http://www.sibel-nefa.de/adress/wer_d5.htm
29 7 0.10% http://musicforum.org.ua/
30 7 0.10% http://www.youtube.com/user/ahmedtanura

Top 6 of 6 Total Search Strings
# Hits Search String
1 9 52.94% ahmed fekry
2 3 17.65% fekry
3 2 11.76% ahmed
4 1 5.88% tedata simba
5 1 5.88% unterricht
6 1 5.88% www.ahmed-fekry.com

Top 15 of 177 Total User Agents
# Hits User Agent
1 891 13.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 583 8.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 514 7.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.4) Geck
4 498 7.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 362 5.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 360 5.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 283 4.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 211 3.16% Gigabot/2.0att
9 202 3.02% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
10 181 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 153 2.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 133 1.99% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 124 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 117 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.12) Gec
15 103 1.54% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41

Usage by Country for June 2007

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 1960 29.34% 1512 28.93% 16901 24.87% Network
2 1181 17.68% 818 15.65% 15049 22.15% Unresolved/Unknown
3 972 14.55% 756 14.47% 10830 15.94% US Commercial
4 955 14.29% 738 14.12% 10098 14.86% Germany
5 331 4.95% 294 5.63% 1605 2.36% Czech Republic
6 196 2.93% 182 3.48% 2333 3.43% Argentina
7 174 2.60% 145 2.77% 1819 2.68% Hungary
8 162 2.42% 151 2.89% 4236 6.23% Iceland
9 127 1.90% 105 2.01% 1832 2.70% Switzerland
10 76 1.14% 70 1.34% 378 0.56% New Zealand (Aotearoa)
11 57 0.85% 54 1.03% 392 0.58% Australia
12 57 0.85% 52 1.00% 167 0.25% Russian Federation
13 53 0.79% 27 0.52% 126 0.19% Italy
14 53 0.79% 42 0.80% 241 0.35% Japan
15 50 0.75% 36 0.69% 215 0.32% Slovak Republic
16 29 0.43% 26 0.50% 116 0.17% Netherlands
17 27 0.40% 22 0.42% 106 0.16% Austria
18 27 0.40% 24 0.46% 77 0.11% Morocco
19 26 0.39% 25 0.48% 83 0.12% Denmark
20 26 0.39% 25 0.48% 114 0.17% United Kingdom
21 24 0.36% 24 0.46% 94 0.14% Sweden
22 22 0.33% 22 0.42% 105 0.15% Brazil
23 15 0.22% 14 0.27% 54 0.08% Egypt
24 12 0.18% 10 0.19% 65 0.10% US Educational
25 12 0.18% 12 0.23% 43 0.06% Taiwan
26 8 0.12% 0 0.00% 33 0.05% Seychelles
27 7 0.10% 4 0.08% 38 0.06% Norway
28 7 0.10% 6 0.11% 75 0.11% Turkey
29 6 0.09% 2 0.04% 1 0.00% Korea (South)
30 3 0.04% 3 0.06% 77 0.11% Belgium


Generated by Webalizer Version 2.01