Usage Statistics for www.ahmed-fekry.com

Summary Period: August 2005
Generated 31-Aug-2005 12:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 2849
Total Files 2239
Total Pages 1034
Total Visits 309
Total KBytes 103045
Total Unique Sites 253
Total Unique URLs 66
Total Unique Referrers 46
Total Unique User Agents 100
. Avg Max
Hits per Hour 3 99
Hits per Day 91 247
Files per Day 72 162
Pages per Day 33 91
Visits per Day 9 19
KBytes per Day 3324 12385
Hits by Response Code
Code 200 - OK 2239
Code 206 - Partial Content 123
Code 302 - Found 242
Code 304 - Not Modified 245

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 36 1.26% 26 1.16% 18 1.74% 8 2.59% 9 3.56% 1176 1.14%
2 31 1.09% 16 0.71% 16 1.55% 8 2.59% 9 3.56% 305 0.30%
3 45 1.58% 29 1.30% 18 1.74% 11 3.56% 17 6.72% 3700 3.59%
4 134 4.70% 113 5.05% 44 4.26% 15 4.85% 15 5.93% 2934 2.85%
5 191 6.70% 153 6.83% 68 6.58% 19 6.15% 18 7.11% 6733 6.53%
6 60 2.11% 53 2.37% 17 1.64% 6 1.94% 6 2.37% 761 0.74%
7 40 1.40% 26 1.16% 25 2.42% 10 3.24% 10 3.95% 1643 1.59%
8 101 3.55% 87 3.89% 41 3.97% 15 4.85% 15 5.93% 871 0.85%
9 134 4.70% 103 4.60% 68 6.58% 11 3.56% 10 3.95% 2389 2.32%
10 121 4.25% 108 4.82% 43 4.16% 16 5.18% 12 4.74% 5078 4.93%
11 170 5.97% 138 6.16% 48 4.64% 18 5.83% 21 8.30% 1638 1.59%
12 175 6.14% 162 7.24% 37 3.58% 8 2.59% 10 3.95% 12385 12.02%
13 37 1.30% 28 1.25% 24 2.32% 8 2.59% 9 3.56% 240 0.23%
14 247 8.67% 159 7.10% 91 8.80% 11 3.56% 13 5.14% 8292 8.05%
15 105 3.69% 93 4.15% 27 2.61% 5 1.62% 9 3.56% 1989 1.93%
16 25 0.88% 19 0.85% 11 1.06% 4 1.29% 8 3.16% 2139 2.08%
17 11 0.39% 7 0.31% 8 0.77% 4 1.29% 5 1.98% 8 0.01%
18 107 3.76% 102 4.56% 35 3.38% 10 3.24% 15 5.93% 3634 3.53%
19 117 4.11% 106 4.73% 52 5.03% 19 6.15% 21 8.30% 3362 3.26%
20 136 4.77% 108 4.82% 39 3.77% 10 3.24% 13 5.14% 3682 3.57%
21 22 0.77% 15 0.67% 17 1.64% 12 3.88% 12 4.74% 37 0.04%
22 80 2.81% 59 2.64% 41 3.97% 15 4.85% 14 5.53% 5522 5.36%
23 56 1.97% 50 2.23% 16 1.55% 7 2.27% 10 3.95% 4676 4.54%
24 96 3.37% 74 3.31% 32 3.09% 10 3.24% 13 5.14% 5122 4.97%
25 137 4.81% 108 4.82% 30 2.90% 7 2.27% 8 3.16% 7032 6.82%
26 35 1.23% 24 1.07% 20 1.93% 6 1.94% 6 2.37% 1427 1.39%
27 24 0.84% 19 0.85% 10 0.97% 5 1.62% 8 3.16% 2474 2.40%
28 141 4.95% 79 3.53% 60 5.80% 10 3.24% 11 4.35% 7626 7.40%
29 127 4.46% 99 4.42% 45 4.35% 9 2.91% 10 3.95% 496 0.48%
30 103 3.62% 73 3.26% 31 3.00% 10 3.24% 10 3.95% 5036 4.89%
31 5 0.18% 3 0.13% 2 0.19% 2 0.65% 3 1.19% 637 0.62%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 5.58% 3 122 5.45% 1 39 3.77% 419 12975 12.59%
1 3 103 3.62% 2 70 3.13% 1 42 4.06% 26 812 0.79%
2 7 222 7.79% 4 138 6.16% 2 65 6.29% 235 7281 7.07%
3 0 29 1.02% 0 25 1.12% 0 20 1.93% 34 1041 1.01%
4 1 45 1.58% 0 22 0.98% 0 28 2.71% 36 1119 1.09%
5 1 41 1.44% 1 32 1.43% 0 28 2.71% 27 852 0.83%
6 1 55 1.93% 0 24 1.07% 1 33 3.19% 7 213 0.21%
7 1 34 1.19% 0 14 0.63% 0 22 2.13% 41 1273 1.24%
8 4 128 4.49% 3 107 4.78% 1 38 3.68% 171 5301 5.14%
9 2 65 2.28% 1 39 1.74% 1 38 3.68% 68 2115 2.05%
10 3 104 3.65% 2 88 3.93% 1 32 3.09% 270 8369 8.12%
11 4 140 4.91% 3 118 5.27% 1 48 4.64% 97 2992 2.90%
12 3 121 4.25% 3 101 4.51% 1 40 3.87% 64 1975 1.92%
13 3 123 4.32% 3 111 4.96% 1 59 5.71% 254 7885 7.65%
14 5 173 6.07% 4 154 6.88% 1 46 4.45% 184 5689 5.52%
15 1 43 1.51% 0 27 1.21% 0 22 2.13% 126 3911 3.80%
16 9 285 10.00% 7 246 10.99% 3 96 9.28% 264 8187 7.95%
17 1 41 1.44% 1 33 1.47% 0 26 2.51% 17 537 0.52%
18 3 96 3.37% 2 63 2.81% 1 40 3.87% 109 3372 3.27%
19 5 172 6.04% 4 146 6.52% 1 59 5.71% 236 7326 7.11%
20 3 123 4.32% 3 111 4.96% 1 41 3.97% 135 4171 4.05%
21 4 141 4.95% 3 117 5.23% 1 50 4.84% 166 5132 4.98%
22 6 194 6.81% 5 156 6.97% 2 71 6.87% 80 2475 2.40%
23 6 212 7.44% 5 175 7.82% 1 51 4.93% 259 8042 7.80%

Top 23 of 66 Total URLs
# Hits KBytes URL
1 241 8.46% 187 0.18% /
2 144 5.05% 28 0.03% /404.html
3 131 4.60% 37 0.04% /Home.htm
4 129 4.53% 25188 24.44% /stocks.WMV
5 124 4.35% 153 0.15% /Top.htm
6 119 4.18% 184 0.18% /Menu.htm
7 108 3.79% 2112 2.05% /Top.swf
8 55 1.93% 10527 10.22% /unterricht.WMV
9 52 1.83% 536 0.52% /Fotoalbum/fotoalbum.htm
10 46 1.61% 10234 9.93% /tanoura.WMV
11 43 1.51% 100 0.10% /workshops.htm
12 42 1.47% 131 0.13% /uebermich.htm
13 36 1.26% 145 0.14% /Fotoalbum/photogallery/photo25803/sldshow.js
14 36 1.26% 56 0.05% /show.htm
15 32 1.12% 89 0.09% /repertoir.htm
16 25 0.88% 84 0.08% /unterricht.htm
17 24 0.84% 70 0.07% /kontakt.htm
18 3 0.11% 23 0.02% /festival.htm
19 2 0.07% 3 0.00% /Fotoalbum/pictures/
20 2 0.07% 207 0.20% /logs/usage_200211.html
21 1 0.04% 1 0.00% /Fotoalbum/images/
22 1 0.04% 1 0.00% /Fotoalbum/photogallery/photo1608/_vti_cnf/
23 1 0.04% 108 0.10% /logs/usage_200405.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 129 4.53% 25188 24.44% /stocks.WMV
2 55 1.93% 10527 10.22% /unterricht.WMV
3 46 1.61% 10234 9.93% /tanoura.WMV
4 108 3.79% 2112 2.05% /Top.swf
5 52 1.83% 536 0.52% /Fotoalbum/fotoalbum.htm
6 2 0.07% 207 0.20% /logs/usage_200211.html
7 241 8.46% 187 0.18% /
8 119 4.18% 184 0.18% /Menu.htm
9 124 4.35% 153 0.15% /Top.htm
10 36 1.26% 145 0.14% /Fotoalbum/photogallery/photo25803/sldshow.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 241 8.46% 200 64.94% /
2 144 5.05% 50 16.23% /404.html
3 131 4.60% 10 3.25% /Home.htm
4 124 4.35% 9 2.92% /Top.htm
5 52 1.83% 6 1.95% /Fotoalbum/fotoalbum.htm
6 25 0.88% 5 1.62% /unterricht.htm
7 119 4.18% 4 1.30% /Menu.htm
8 32 1.12% 4 1.30% /repertoir.htm
9 42 1.47% 4 1.30% /uebermich.htm
10 43 1.51% 4 1.30% /workshops.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 241 8.46% 100 32.57% /
2 144 5.05% 61 19.87% /404.html
3 131 4.60% 54 17.59% /Home.htm
4 124 4.35% 13 4.23% /Top.htm
5 36 1.26% 13 4.23% /show.htm
6 52 1.83% 11 3.58% /Fotoalbum/fotoalbum.htm
7 24 0.84% 10 3.26% /kontakt.htm
8 42 1.47% 10 3.26% /uebermich.htm
9 119 4.18% 8 2.61% /Menu.htm
10 43 1.51% 7 2.28% /workshops.htm

Top 30 of 253 Total Sites
# Hits Files KBytes Visits Hostname
1 114 4.00% 90 4.02% 3130 3.04% 1 0.32% pd9f6734f.dip.t-dialin.net
2 97 3.40% 50 2.23% 4616 4.48% 1 0.32% 82.201.230.172
3 86 3.02% 40 1.79% 1311 1.27% 8 2.59% 213.212.207.69
4 81 2.84% 78 3.48% 1980 1.92% 1 0.32% p5089384c.dip0.t-ipconnect.de
5 80 2.81% 66 2.95% 870 0.84% 2 0.65% 62.225.112.236
6 69 2.42% 50 2.23% 935 0.91% 1 0.32% pd9f74f01.dip.t-dialin.net
7 65 2.28% 41 1.83% 3771 3.66% 1 0.32% a1934.adsl.pool.eol.hu
8 60 2.11% 46 2.05% 792 0.77% 1 0.32% p549cc25b.dip0.t-ipconnect.de
9 60 2.11% 48 2.14% 242 0.23% 1 0.32% xdsl-87-78-6-237.netcologne.de
10 57 2.00% 49 2.19% 503 0.49% 1 0.32% p50886fdd.dip.t-dialin.net
11 55 1.93% 54 2.41% 2466 2.39% 1 0.32% 200-171-73-226.dsl.telesp.net.br
12 55 1.93% 49 2.19% 5991 5.81% 1 0.32% dsl51b6971a.pool.t-online.hu
13 55 1.93% 43 1.92% 3451 3.35% 1 0.32% pd9f74e67.dip.t-dialin.net
14 55 1.93% 51 2.28% 1603 1.56% 3 0.97% ppp83-237-115-103.pppoe.mtu-net.ru
15 53 1.86% 51 2.28% 4305 4.18% 1 0.32% g38191.upc-g.chello.nl
16 51 1.79% 35 1.56% 4226 4.10% 1 0.32% host-81.10.78.24.tedata.net
17 46 1.61% 44 1.97% 692 0.67% 1 0.32% 3e44b6d3.adsl.enternet.hu
18 46 1.61% 43 1.92% 650 0.63% 1 0.32% dsl-084-060-021-046.arcor-ip.net
19 45 1.58% 42 1.88% 2941 2.85% 1 0.32% 103.80-202-18.nextgentel.com
20 45 1.58% 40 1.79% 205 0.20% 1 0.32% 82-169-157-46-mx.xdsl.tiscali.nl
21 43 1.51% 39 1.74% 162 0.16% 1 0.32% p5089fdd9.dip.t-dialin.net
22 42 1.47% 39 1.74% 479 0.46% 1 0.32% a0565.adsl.pool.eol.hu
23 40 1.40% 36 1.61% 711 0.69% 1 0.32% xdsl-84-44-130-233.netcologne.de
24 39 1.37% 35 1.56% 1293 1.26% 1 0.32% p5087dc20.dip.t-dialin.net
25 38 1.33% 34 1.52% 1916 1.86% 1 0.32% dsl51b69c30.pool.t-online.hu
26 38 1.33% 37 1.65% 218 0.21% 1 0.32% duna.sulinova.hu
27 38 1.33% 3 0.13% 9 0.01% 2 0.65% host-81.10.78.168.tedata.net
28 38 1.33% 36 1.61% 214 0.21% 1 0.32% iwv1013.iwv.kfa-juelich.de
29 35 1.23% 34 1.52% 1610 1.56% 1 0.32% p5089fa3b.dip.t-dialin.net
30 32 1.12% 32 1.43% 1072 1.04% 1 0.32% 200-47-10-229.comsat.net.ar

Top 10 of 253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 1.93% 49 2.19% 5991 5.81% 1 0.32% dsl51b6971a.pool.t-online.hu
2 97 3.40% 50 2.23% 4616 4.48% 1 0.32% 82.201.230.172
3 53 1.86% 51 2.28% 4305 4.18% 1 0.32% g38191.upc-g.chello.nl
4 51 1.79% 35 1.56% 4226 4.10% 1 0.32% host-81.10.78.24.tedata.net
5 65 2.28% 41 1.83% 3771 3.66% 1 0.32% a1934.adsl.pool.eol.hu
6 16 0.56% 11 0.49% 3740 3.63% 1 0.32% host-81.10.78.243.tedata.net
7 15 0.53% 13 0.58% 3639 3.53% 1 0.32% dsl51b680e3.pool.t-online.hu
8 55 1.93% 43 1.92% 3451 3.35% 1 0.32% pd9f74e67.dip.t-dialin.net
9 114 4.00% 90 4.02% 3130 3.04% 1 0.32% pd9f6734f.dip.t-dialin.net
10 45 1.58% 42 1.88% 2941 2.85% 1 0.32% 103.80-202-18.nextgentel.com

Top 30 of 46 Total Referrers
# Hits Referrer
1 1102 38.68% - (Direct Request)
2 879 30.85% http://www.ahmed-fekry.com/Fotoalbum/fotoalbum.htm
3 232 8.14% http://www.ahmed-fekry.com/
4 223 7.83% http://www.ahmed-fekry.com/Menu.htm
5 100 3.51% http://www.ahmed-fekry.com/Home.htm
6 90 3.16% http://www.ahmed-fekry.com/Top.htm
7 46 1.61% http://www.ahmed-fekry.com
8 29 1.02% http://ahmed-fekry.com/Fotoalbum/fotoalbum.htm
9 21 0.74% http://www.singingfish.com
10 17 0.60% http://www.ahmed-fekry.com/workshops.htm
11 13 0.46% http://www.mayadance.hu/linkek.html
12 10 0.35% http://www.ahmed-fekry.com/kontakt.htm
13 8 0.28% http://ahmed-fekry.com/Menu.htm
14 8 0.28% http://www.whois.sc/ahmed-fekry.com
15 6 0.21% http://www.sibel-nefa.de/adress/wer_d5.htm
16 5 0.18% http://www.sibel-nefa.de/links/link_a.htm
17 4 0.14% http://www.1000and1.de/deutengl/event.htm
18 4 0.14% http://www.google.de/search
19 4 0.14% http://www.monstersofcock.com/t1/pps
20 4 0.14% http://www.whois.sc/
21 3 0.11% http://ahmed-fekry.com/
22 3 0.11% http://www.bigtitsroundasses.com/t1/pps
23 3 0.11% http://www.milflessons.com/t1/pps
24 3 0.11% http://www.taylorbow.com/t1/pps
25 2 0.07% http://ar.search.yahoo.com/video/view
26 2 0.07% http://domainsdb.net/ahmed-fekry.com
27 2 0.07% http://images.google.de/imgres
28 2 0.07% http://search.yahoo.com/search
29 2 0.07% http://www.ahmed-fekry.com/festival.htm
30 2 0.07% http://www.beledi.ru/forum/viewtopic.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% ahmed fekry
2 1 14.29% fekry
3 1 14.29% tanura
4 1 14.29% www.ahmed.fekry.com
5 1 14.29% www.fekry.com

Top 15 of 100 Total User Agents
# Hits User Agent
1 479 16.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 251 8.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 245 8.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 123 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 117 4.11% Mozilla/5.0 (compatible; Konqueror/3.3; Linux) (KHTML, like G
6 114 4.00% Mozilla/5.0 (Windows; U; Win 9x 4.90; de-DE; rv:1.7.8) Gecko/
7 95 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7) Gecko
8 88 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 87 3.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 79 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 77 2.70% Googlebot/2.1 (+http://www.google.com/bot.html)
12 70 2.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 57 2.00% contype
14 53 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.8) Gec
15 47 1.65% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for August 2005

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 835 29.31% 654 29.21% 27577 26.76% Network
2 554 19.45% 388 17.33% 33834 32.83% Unresolved/Unknown
3 407 14.29% 278 12.42% 6189 6.01% US Commercial
4 348 12.21% 303 13.53% 17273 16.76% Hungary
5 340 11.93% 284 12.68% 4410 4.28% Germany
6 141 4.95% 125 5.58% 5420 5.26% Russian Federation
7 100 3.51% 92 4.11% 4511 4.38% Netherlands
8 55 1.93% 54 2.41% 2466 2.39% Brazil
9 32 1.12% 32 1.43% 1072 1.04% Argentina
10 8 0.28% 0 0.00% 5 0.01% Seychelles
11 8 0.28% 8 0.36% 109 0.11% Ukraine
12 7 0.25% 7 0.31% 95 0.09% Italy
13 7 0.25% 7 0.31% 79 0.08% Portugal
14 2 0.07% 2 0.09% 2 0.00% Mexico
15 1 0.04% 1 0.04% 1 0.00% Angola
16 1 0.04% 1 0.04% 0 0.00% Australia
17 1 0.04% 1 0.04% 1 0.00% Belgium
18 1 0.04% 1 0.04% 1 0.00% Spain
19 1 0.04% 1 0.04% 1 0.00% Philippines


Generated by Webalizer Version 2.01